0
YOUR CART
| Basic Informations | ||
| Includes | Stand Mount, Shock Mount, Pop Screen, Windscreen, Carry Case |
|
| Noise/Signal | 88dB (A weighted) |
|
| Switch | ||
| Type | Condenser | |
| Microphone Main Specifications | ||
| Output Impedance | 200 ohms |
|
| Sensitivity | 23 mV/Pa |
|
| Frequency Range | 20Hz-20kHz |
|
| Polar Pattern | Cardioid, Figure of eight, Hypercardioid, Omnidirectional, and Wide Cardioid |
|
| Connector | XLR | |
| Power Module | Voltage: 44 to 52 V Current: 4.5 mA |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 300 g |
|
| Dimension | Length: 38 mm Width: 50 mm Height: 160 mm |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No warranty |
|
Get specific details about this product from customers who own it.