0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | >75dB |
|
| Switch | ||
| Type | Omnidirectional |
|
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -39dB+-2dB (0dB=1V/Pa@1kHz) (Built-in Microphone) |
|
| Frequency Range | 50Hz - 20kHz |
|
| Polar Pattern | ||
| Connector | Charging Plug Type: USB Type-C |
|
| Power Module | USB-C DC 5V |
|
| Battery | Battery: Li-ion Rechargeable Battery: Yes |
|
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 0.18 kg (BY-M1V-TX), 0.10 kg (BY-M1V-RXU) |
|
| Dimension | 40.2 x 39.4 x 18.6mm (BY-M1V-TX), 23.5 x 38 x 11.9mm (BY-M1V-RXU) |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | ||
Get specific details about this product from customers who own it.