0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 75dB | |
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -37dB (0dB=1V/Pa, 1kHz 1Pa) |
|
| Frequency Range | 20Hz-20000Hz |
|
| Polar Pattern | Cardioid | |
| Connector | Wired USB Type-C |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | Android devices, tablets with USB-C connector and Mac/Windows computers |
|
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 323gm | |
| Dimension | 90.5 x 90.5 x 172.5mm |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | 2 Year |
|
Get specific details about this product from customers who own it.