0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 84 dB |
|
| Switch | ||
| Type | Stand/Boom Mount |
|
| Microphone Main Specifications | ||
| Output Impedance | 25 Ohms |
|
| Sensitivity | -23.5 dBV/Pa at 1 kHz |
|
| Frequency Range | 20 Hz to 20 kHz 80 Hz to 20 kHz ±3 dB |
|
| Polar Pattern | Supercardioid | |
| Connector | ||
| Power Module | Operating Voltage: 48 V Operating Current Consumption: 2 mA |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | Windows 8 or higher , Mac OS 10.7 or higher, Android 9 or higher, iOS 10 or higher. iOS | |
| Microphone Compatibility | ||
| Audio Recorders | Yes | |
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | ||
| Dimension | ||
| Cable | ||
| Warranty Information | ||
| Warranty Info | No warranty |
|
Get specific details about this product from customers who own it.