0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 5300U | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 4MB | |
Chipset | ||
Chipset Model | - | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | TN LED Display | |
Display Resolution | Full HD (1920 x 1080) | |
Touch Screen | N/A | |
Refresh Rate | - | |
Display Features | 16:9 aspect ratio, Ultra-slim design, Mercury free and Environment friendly | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | - | |
Total RAM Slot | 2 | |
Max RAM Capacity | up to 32 GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | AMD Readon Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Yes | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD camera | |
Speaker | Stereo | |
Microphone | Yes | |
Audio Features | - | |
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-A | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
Lan | Yes | |
Wifi | WIFI 5 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Free-Dos | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 36Wh | |
Adapter Type | AC Adapter | |
Physical Specification | ||
Color | Steel Gray | |
Dimensions | 19.7 x 36.04 x 23.93 cm | |
Weight | 1.59 kg | |
Warranty Information | ||
Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.