0
YOUR CART
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M3 chip | |
| Processor Frequency | ||
| Processor Core | Apple M3 chip with 8‑core CPU, 10‑core GPU, 16‑core Neural Engine | |
| Processor Thread | ||
| CPU Cache | ||
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.3-inch | |
| Display Type | Liquid Retina display | |
| Display Resolution | 2560x1664 | |
| Touch Screen | No | |
| Refresh Rate | 60 Hz | |
| Display Features | 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness Support for 1 billion colors Wide color (P3) True Tone technology |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | Unified memory | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | Configurable to: 512GB, 1TB, or 2TB | |
| Graphics | ||
| Graphics Model | Apple 10-core GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | Four-speaker sound system | |
| Microphone | Three-mic array | |
| Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | ||
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt / USB 4 ports | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | Touch ID | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | Lithium‑polymer | |
| Battery Capacity | 52.6 Wh | |
| Adapter Type | 30W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Midnight | |
| Dimensions | 304 x 214.9 x 11.2mm | |
| Weight | 1.24 Kg | |
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
|
Get specific details about this product from customers who own it.