0
YOUR CART
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M3 Pro chip | |
| Processor Frequency | ||
| Processor Core | 11-core CPU with 5 performance cores and 6 efficiency cores 14-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 150GB/s memory bandwidth |
|
| Processor Thread | ||
| CPU Cache | ||
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14.2-inch | |
| Display Type | Liquid Retina XDR display | |
| Display Resolution | 3024-by-1964 native resolution at 254 pixels per inch | |
| Touch Screen | No | |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
|
| Display Features | XDR (Extreme Dynamic Range) 1,000,000:1 contrast ratio XDR brightness: 1000 nits sustained full-screen, 1600 nits peak2 (HDR content only) SDR brightness: 600 nits Color 1 billion colors Wide color (P3) True Tone technology |
|
| Memory | ||
| RAM | 18GB | |
| RAM Type | Unified memory | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Apple 14-core GPU | |
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers | |
| Microphone | Three-mic array with directional beamforming | |
| Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max |
|
| Ports & Slots | ||
| Card Reader | SDXC | |
| HDMI Port | 1x HDMI | |
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt / USB 4 ports | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 wireless technology | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | Touch ID | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | Lithium‑polymer | |
| Battery Capacity | ||
| Adapter Type | 70W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Space Black | |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
|
| Weight | 1.61 kg | |
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
|
Get specific details about this product from customers who own it.