0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | i7-14700HX | |
Processor Frequency | Up to 5.5GHz | |
Processor Core | 20 | |
Processor Thread | 28 | |
CPU Cache | 33MB | |
Chipset | ||
Chipset Model | Intel HM770 | |
Display | ||
Display Size | 16 Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (2560 x 1600) | |
Refresh Rate | 165 Hz | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | - | |
Total RAM Slot | 1 | |
Max RAM Capacity | Up to 32 GB | |
Storage | ||
Storage Type | PCIe NVMe Gen 4 SSD | |
Storage Capacity | 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | FineTip RGB-backlight keyboard | |
TouchPad | Multi-gesture touchpad, supporting two-finger scroll | |
Camera & Audio | ||
WebCam | Narrow USB FHD camera with blue glass, 1920 x 1080 resolution, 1080p HD video at 60 fps with Temporal Noise Reduction, Blue Glass lens | |
Speaker | Internal speakers | |
Microphone | Dual built-in microphones with AI noise reduction | |
Audio Features | Acer Purified.Voice technology with AI noise reduction in dual built-in microphones. Features include far-field pickup, dynamic noise reduction through neural network, adaptive beam forming, and predefined personal and conference call modes. Compatible with Cortana with Voice Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio, and powerful sound |
|
Ports & Slots | ||
Card Reader | MicroSD card reader | |
HDMI Port | 1x HDMI Port | |
USB 3 Port | 1x USB 3.2 Gen 1 port, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2 port with power-off charging | |
USB Type-C / Thunderbolt Port | 2x USB Type-C ports (Thunderbolt 4) | |
Headphone & Microphone Port | Yes | |
Network & Connectivity | ||
Lan | 1 x Ethernet (RJ-45) | |
Wifi | Intel® Killer™ Wi-Fi 7, Band: 2.4 GHz, 5 GHz, and 6 GHz, 802.11 a/b/g/n/ac/ax wireless LAN, 2x2 | |
Bluetooth | Bluetooth 5.3 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell Li-ion battery | |
Battery Capacity | 90 Wh | |
Physical Specification | ||
Color | Abyssal Black | |
Dimensions | 357.7 x 278.6 x 25.9 mm | |
Weight | 2.8 Kg | |
Body Material | - | |
Warranty Information | ||
Warranty Details | 2 Years Warranty |
Get specific details about this product from customers who own it.