0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 | |
Processor Frequency | 4.8 GHz (turbo) | |
Processor Core | 16 | |
Processor Thread | 22 | |
CPU Cache | 24 MB Intel® Smart Cache | |
Chipset | ||
Chipset Model | - | |
Display | ||
Display Size | 14 Inch | |
Display Type | OLED | |
Display Resolution | WQXGA+ (2880×1800) | |
Touch Screen | N/A | |
Refresh Rate | - | |
Display Features | High-brightness (400 nits) | |
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR5X | |
Bus Speed | - | |
Total RAM Slot | - | |
Max RAM Capacity | - | |
Storage | ||
Storage Type | PCIe Gen4 NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | - | |
Storage Upgrade | - | |
Graphics | ||
Graphics Model | Intel ARC™ Graphics | |
Graphics Memory | Shared | |
Graphics Type | - | |
Keyboard & TouchPad | ||
Keyboard Type | Yes (Backlight) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1440p, QHD camera with 2560 x 1440 resolution | |
Speaker | Built-in Stereo Speaker | |
Microphone | Yes | |
Audio Features | - | |
Ports & Slots | ||
Card Reader | - | |
HDMI Port | 1x HDMI | |
USB 3 Port | Yes | |
USB Type-C / Thunderbolt Port | - | |
Headphone & Microphone Port | Yes | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Killer Wi-Fi 7 Wireless LAN | |
Bluetooth | Support Bluetooth 5.3 or Above | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4 Cells Lithium Ion (Li-Ion) | |
Battery Capacity | 65 Wh | |
Adapter Type | USB Type-C 100 W PD AC adaptor | |
Physical Specification | ||
Color | Silver | |
Dimensions | 14.90 x 312.9 x 217.9 (HxWxD) | |
Weight | 1.3 kg | |
Body Material | - | |
Warranty Information | ||
Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.