0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 155H | |
Processor Frequency | 4.8 GHz (turbo) | |
Processor Core | 16 | |
Processor Thread | 22 | |
CPU Cache | 24 MB Intel® Smart Cache | |
Chipset | ||
Chipset Model | - | |
Display | ||
Display Size | 14 Inch | |
Display Type | OLED | |
Display Resolution | WQXGA+ (2880×1800) | |
Touch Screen | N/A | |
Refresh Rate | - | |
Display Features | High-brightness (400 nits) | |
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR5X | |
Bus Speed | - | |
Total RAM Slot | - | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 1TB PCIe Gen4SSD | |
Extra M.2 Slot | - | |
Storage Upgrade | - | |
Graphics | ||
Graphics Model | Intel ARC™ Graphics | |
Graphics Memory | Shared | |
Graphics Type | - | |
Keyboard & TouchPad | ||
Keyboard Type | Yes (Backlight) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | - | |
Speaker | Built-in Speaker | |
Microphone | Yes | |
Audio Features | - | |
Ports & Slots | ||
Card Reader | Yes | |
HDMI Port | 1x HDMI | |
USB 3 Port | 1 x USB 3.2 Gen 1 1 x USB 3.2 port |
|
USB Type-C / Thunderbolt Port | 1 x USB Type-C port (100 W PD AC adaptor ) | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
Lan | - | |
Wifi | Wi-Fi 7 Wireless LAN | |
Bluetooth | Bluetooth® 5.3 or above | |
Security | ||
Camera Privacy Shutter | Yes |
|
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 Cell Lithium Ion (Li-Ion) | |
Battery Capacity | 65 Wh | |
Adapter Type | AC Adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 14.90 x 312.9 x 217.9 (HxWxD) | |
Weight | 1.32 kg | |
Body Material | - | |
Warranty Information | ||
Warranty Details | 2 Year Brand Warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.