Engine & Transmission |
---|
Displacement | 155 cc |
---|
Engine Type | 155.1cc, Single Cylinder, Liquid Cooled, VVA |
---|
Max Power | 19 bhp @ 10,000 rpm |
---|
Max Torque | 14.7 Nm @ 8500 rpm |
---|
BORE x STROKE | 58mmx58.7mm |
---|
Gears | 6 |
---|
Compression Ratio | 11.6 : 1 |
---|
Clutch | Slipper Clutch |
---|
Engine Cooling | Liquid Cooled |
---|
Fuel Supply | Fuel Injection |
---|
Starting Method | Electric Starter |
---|
Transmission Type | Manual |
---|
|
Dimensions |
---|
Fuel Tank Capacity | 10 Liter |
---|
Ground Clearance | 155 mm |
---|
Height | 1065 |
---|
Overall Length | 1965 |
---|
Overall Width | 800 |
---|
Weight | 138 Kg |
---|
Wheelbase | 1335 mm |
---|
|
Brakes, Wheels & Suspensions |
---|
Chassis | Deltabox |
---|
Front Brake | Disc with ABS |
---|
Rear Brake | Disc |
---|
Front Suspension | Telescopic |
---|
Rear Suspension | Swingarm, (Link suspension) |
---|
Front Tyre | 110/70-17 M/C 54H |
---|
Rear Tyre | 140/70-17 |
---|
Tyre Type | Tubeless |
---|
Wheel Type | Alloy |
---|
|
Top Speed and Mileage |
---|
Mileage (Average) | 40 Kmpl (Approx) |
---|
Top Speed | 130 Kmph (Approx) |
---|
|
Electricals |
---|
Battery | 12V,4.0Ah(10HR) |
---|
Headlight | LED |
---|
Tail Light | LED |
---|
Indicators | Bulb |
---|
&
Reviews (0) :
Get specific details about this product from customers who own it.
|