0 item(s)
YOUR CART
Details | ||
Capacity | 512GB | |
Interface | NVMe PCIe Gen3 x4 | |
Performance | ||
Max Sequential Read | Read speed :1800MB/s | |
Max Sequential Write | Write speed :1500MB/s | |
Warranty | ||
Warranty | 05 years |
Transcend's
PCIe SSD 110S utilizes the PCI Express Gen3 x4 interface supported by
the latest NVMe standard, to unleash next-generation performance. The
PCIe SSD 110S aims at high-end applications, such as digital audio/video
production, gaming, and enterprise use, which require constant
processing heavy workloads with no system lags or slowdowns of any kind.
Powered by 3D NAND flash memory, the PCIe SSD 110S gives you not only
fast transfer speeds but unmatched reliability.
Transcend's
PCIe SSD 110S follows NVMe 1.3 and utilizes the PCIe Gen3 x4 interface,
meaning four lanes are used for transmitting and receiving data
simultaneously, resulting in compelling performance of up to 1,700MB/s
read and 1,400MB/s write.Note: Performance is based on CrystalDiskMark
v5.0.2.
PCIe (or PCI Express) is a much faster interface than
SATA (or Serial ATA) for connecting a host computer to solid-state
storage devices over one or more lanes consisting of one transmit and
one receive serial interface in each lane, meaning it can better fulfill
new performance requirements.
Brand | Transcend |
---|---|
Series | 110S |
Model | TS512GMTE110S |
Storage | 512GB |
Flash Type | 3D NAND flash |
M.2 Type | 2280-D2-M (Double-sided) |
Bus Interface | NVMe PCIe Gen3 x4 |
Interface | M.2 |
Form Factor | M.2 2280 |
DRAM Cache | No |
Read Speed (Max.) | 1,700MB/s |
Write Speed (Max.) | 900 MB/s |
4K Random Read/Write | 160,000/140,000 IOPS |
Terabytes Written (TBW) | 200 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) |
Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
Certificate | CE/FCC/BSMI/KC/RCM |
Technology | S.M.A.R.T., Advanced Garbage Collection, LDPC Coding |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10 Linux Kernel 2.6.31 or later |
Dimensions | 80 mm x 22 mm x 3.58 mm |
Warranty | 5 Years |
Get specific details about this product from customers who own it.