0
YOUR CART
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2280 |
|
| Interface | NVMe PCIe Gen3 x4 |
|
| Sequential R/W | up to 3,200/1,300 MB/s |
|
| MTBF | 2,000,000 hour(s) |
|
| Physical Specification | ||
| Dimension | Single-sided: 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") Double-sided: 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") |
|
| Weight | 8 g (0.28 oz) |
|
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
|
| Warranty | ||
| Warranty Details | 5 years |
|
Get specific details about this product from customers who own it.