0
YOUR CART
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 |
|
| Interface | PCle Gen 3.0x4 |
|
| Sequential R/W | Seq. Read Speed: Up to 3500MB/s Seq. Write Speed: Up to 2200MB/s |
|
| MTBF | 2,000,000 Hours |
|
| Physical Specification | ||
| Dimension | 80 x 23.5 x 11mm |
|
| Weight | 32.5gm | |
| Temperature | ||
| Operating Temperature | 0℃-70℃ |
|
| Storage Temperature | -40℃-85℃ |
|
| Shock resistance | 1500G/0.5ms |
|
| Warranty | ||
| Warranty Details | 3 Years |
|
Get specific details about this product from customers who own it.