0 item(s)
YOUR CART
Engine | ||
Displacement | 163CC |
|
Type | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
|
Max. Power | 11.2 kW (15 bhp) @ 8500 revolutions |
|
Max. Torque | 14 Nm @ 6500 revolutions per minute |
|
Fuel System | Advanced Programmed Fuel Injection |
|
Starting | Self & Kick |
|
Brakes | ||
Front Brake Type | 276 mm Petal Disc, Single Channel ABS |
|
Rear Brake Type | 220 mm Petal Disc| 130 mm Drum |
|
Transmission & Chassis | ||
Clutch | Multi Plate Wet Clutch |
|
Gearbox | 5 speed Constant Mesh |
|
Frame Type | Tubular Diamond |
|
Suspension | ||
Front | Telescopic (37 mm DIA) with anti friction bush |
|
Rear | 7 step Rider-adjustable Monoshock |
|
Dimensions | ||
Length x Width x Height | 1327 mm |
|
Wheelbase | 1327 mm |
|
Seat Height | 795 mm |
|
Ground Clearance | 165 mm |
|
Tyres | ||
Front Tyre Size | 100/80-17 (Tubeless) |
|
Rear Tyre Size | 130/70 -R17 Radial (Tubeless) |
|
Electricals | ||
Headlamp | Full LED With LED DRLS |
|
Weights | ||
Kerb Weight | 139.5 kg | 138.5 kg | |
Fuel Tank Capacity | 12 Litre |
Get specific details about this product from customers who own it.