0 item(s)
YOUR CART
Engine | ||
Displacement | 97.2 cc |
|
Type | Air cooled, 4 - Stroke Single Cylinder OHC |
|
Max. Power | 6.15 kW (8.36 Ps) @ 8000 Revolutions per minute |
|
Max. Torque | 0.82 Kg-m (8.05 N-m) @ 5000 Revolutions per minute |
|
Starting | Kick/Self start | |
Brakes | ||
Front Brake Type | Internal Expanding Shoe Type (130 mm) - Non Asbestos type |
|
Rear Brake Type | Internal Expanding Shoe Type (130 mm) - Non Asbestos type |
|
Transmission & Chassis | ||
Clutch | Multiplate wet type |
|
Gearbox | 4-Speed Constant Mesh |
|
Frame Type | Tubular Double Cradle Type |
|
Suspension | ||
Front | Telescopic Hydraulic Shock Absorbers |
|
Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|
Dimensions | ||
Length x Width x Height | 2000mm x 720mm x 11055mm | |
Wheelbase | 1230mm |
|
Ground Clearance | 165mm |
|
Tyres | ||
Front Tyre Size | 80/100-18 M/C 47P (Tubeless) Rim Size Front : 80/100-18 M/C 47P (Tubeless) |
|
Rear Tyre Size | 80/100-18 M/C 54P (Tubeless) |
|
Electricals | ||
Headlamp | 12 V - 35 / 35 W - Halogen Bulb (Multi-Reflector Type) |
|
Battery | 12V - 2.5Ah (Kick) / 12V - 3Ah MF (Self) |
|
Weights | ||
Kerb Weight | 109 Kg (Kick),113 Kg (Self) |
|
Fuel Tank Capacity | 10.5 litre |
Get specific details about this product from customers who own it.