0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 27.6 Inch |
|
Dispaly Type | Dual Up | |
Panel Type | IPS |
|
Resolution | SDQHD (2560 x 2880) |
|
Pixel Per Inch | ||
Pixel Pitch | 0.18195 x 0.18195mm | |
Display Surface | ||
Aspect Ratio | 16:18 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
|
Contrast Ratio | 1000:1 |
|
Refresh Rate | 60Hz |
|
Response Time | 5ms (GtG at Faster) | |
Curvature | ||
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | ||
Others | Color Weakness: Yes Reader Mode: Yes Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes Smart Energy Saving: Yes |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | Maxx Audio | |
Connectivity | ||
VGA | ||
Display Port | Yes |
|
HDMI | Yes | |
USB Port(s) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 2.0) Input/Output 1 x USB Type-C Input/Output |
|
Audio Jack | ||
Mechanical Design | ||
Tilt | Yes | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm |
|
Security Locker | ||
Physical Specification | ||
Color | Black |
|
Dimension | Dimension with Stand (W x H x D): 481.5 x 843.2 x 461.3 mm Dimension without Stand (W x H x D): 481.5 x 549.5 x 44.9 mm Dimension in Shiping (W x H x D): 745 x 557 x 240 mm |
|
Weight | Weight with Stand: 9.0kg Weight without Stand: 4.3kg Weight in Shipping: 13.2kg |
|
Power | ||
Power Consumption | Power Consumption (Typ.): 40W Power Consumption (Max.): 190W Power Consumption (Sleep Mode): Less than 0.5W Power Consumption (DC Off): Less than 0.3W |
|
Voltage | 100 to 240 VAC, 50 / 60 Hz at 2.5 to 3 A | |
Warranty Information | ||
Warranty | 3 years |
Get specific details about this product from customers who own it.