0
YOUR CART
| Display Features | ||
| Dispaly Size | 27 inch | |
| Panel Type | OLED | |
| Resolution | QHD (2560 x 1440) | |
| Pixel Pitch | 110.8 PPI | |
| Display Surface | Anti-Glare, Low-Reflection of the front polarizer | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 200 cd/m² Peak Brightness (Typ.) : 1000cd/m²(@HDR 3% APL) Peak Brightness (Min.): 800cd/m² (@HDR 3% APL) |
|
| Contrast Ratio | 1500000:1 (Typ.) | |
| Refresh Rate | 240Hz | |
| Response Time | 0.03ms | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Adaptive Sync: AMD FreeSync™ Premium Black Stabilizer®: Yes Dynamic Action Sync®: Yes Crosshair®: Yes |
|
| Audio Features | ||
| Speaker (Built-in) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4 | |
| HDMI | 2 x HDMI 2.1 | |
| USB Port(s) | 2 x USB 3.2 Gen 1 | |
| Audio Jack | 3.5mm Jack | |
| Mechanical Design | ||
| Tilt | -5º ~ 15º degree | |
| Swivel | -10º ~ 10º degree | |
| Pivot | Counterclockwise | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | Yes (100 x 100) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 23.8" x 22.6" x 10.2"(Up) 23.8" x 18.3" x10.2" Without stand: 23.8" x 13.8" x 1.8" |
|
| Weight | With Stand Weight: 16.2 lbs Without Stand Weight: 11.1 lbs |
|
| Power | ||
| Power Consumption | Power Save/Sleep Mode (Max): Less than 0.5W Power Consumption (Typ.): 74W Power Consumption (Max.): 94W |
|
| Voltage | 100~240V (50/60Hz) | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
Get specific details about this product from customers who own it.