0
YOUR CART
| Display Features | ||
| Dispaly Size | 24" |
|
| Dispaly Type | LED |
|
| Panel Type | IPS |
|
| Resolution | FHD (1920 x 1080) |
|
| Pixel Per Inch | ||
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 16:9 |
|
| Viewing Angle | ||
| Brightness | (Typ.) 250 cd/m² (Min.) 220 cd/m² | |
| Contrast Ratio | ||
| Refresh Rate | 100Hz |
|
| Response Time | 5ms (GtG at Faster) |
|
| Curvature | ||
| Video Features | ||
| Flicker Free | Yes |
|
| Low Blue Light | ||
| Free Sync Support | Yes | |
| HDCP | ||
| Others | ||
| Audio Features | ||
| Speaker (Built-in) | No | |
| Speaker Details | ||
| Connectivity | ||
| VGA | ||
| Display Port | ||
| HDMI | Yes |
|
| USB Port(s) | ||
| Audio Jack | ||
| Mechanical Design | ||
| Tilt | ||
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | ||
| Security Locker | ||
| Physical Specification | ||
| Color | ||
| Dimension | Shipping Dimensions (WxHxD): 24.1" x 15.7" x 5.0" With Stand (WxHxD): 21.3" x 16.3" x 7.9" Without Stand (WxHxD): 21.3" x 12.6" x 2.0" |
|
| Weight | Shipping Weight: 9 lbs With Stand Weight: 6.5 lbs Without Stand Weight: 5.6 lbs |
|
| Power | ||
| Power Consumption | ||
| Voltage | ||
| Warranty Information | ||
| Warranty | 03 Years |
|
Get specific details about this product from customers who own it.