0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 22 Inch |
|
Dispaly Type | LED |
|
Panel Type | VA | |
Resolution | FHD (1920 x 1080) | |
Pixel Per Inch | ||
Pixel Pitch | 0.24825 x 0.24825 mm | |
Display Surface | Anti Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Brightness | 200cd (Min) / 250cd (Typ) | |
Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) | |
Refresh Rate | 75Hz |
|
Response Time | 5ms (GtG at Faster) | |
Curvature | ||
Video Features | ||
Flicker Free | Yes |
|
Low Blue Light | ||
Free Sync Support | AMD Free Sync | |
HDCP | ||
Others | Color Weakness Mode: Yes Dynamic Action Sync: Yes Crosshair: Yes OnScreen Control (OSC): Yes Super Resolution: Yes Smart Energy Saving: Yes |
|
Audio Features | ||
Speaker (Built-in) | No |
|
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | ||
HDMI | Yes x 1 | |
USB Port(s) | ||
Audio Jack | ||
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | ||
Security Locker | ||
Physical Specification | ||
Color | Black |
|
Dimension | With Stand (WxHxD): 20.1" x 15.5"x 7.5" Without Stand (WxHxD)20.1" x 11.9" x 2.3" Shipping Dimensions (WxHxD) 25.2" x 5.8" x 14.4" With Stand Weight 5.3 lbs |
|
Weight | Without Stand Weight: 4.6 lbs Shipping Weight 7.9 lbs |
|
Power | ||
Power Consumption | Power Consumption (Typ.) 18W Power Consumption (Max.) 21W |
|
Voltage | 100-240Vac, 50/60Hz | |
Warranty Information | ||
Warranty | 3 years warranty |
Get specific details about this product from customers who own it.