0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-13700H | |
Processor Frequency | Up to 5.0 GHz | |
Processor Core | 14C (6P + 8E) | |
Processor Thread | 20 | |
CPU Cache | 24MB | |
Chipset | ||
Chipset Model | Intel SoC Platform Other Features AI Chip: LA1 Legion Coldfront 5.0 cooling system TÜV Rheinland Low Blue Light (Hardware Solution) Green Certifications: ErP Lot 6 ErP Lot 26 RoHS compliant |
|
Display | ||
Display Size | 16-inch | |
Display Type | IPS | |
Display Resolution | WQXGA (2560x1600) | |
Touch Screen | N/A | |
Refresh Rate | 240Hz | |
Display Features | 500nits Anti-glare 100% sRGB DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light |
|
Memory | ||
RAM | 16GB (2x 8GB) | |
RAM Type | DDR5 | |
Bus Speed | 5200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 NVMe SSD Supported SSD Type: M.2 2280 PCIe 4.0 x4 |
|
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard Keyboard Features: 4-Zone RGB Backlit |
|
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | 2W x2, Stereo speakers | |
Microphone | 2x Array Microphone | |
Audio Features | Nahimic Gaming Audio | |
Ports & Slots | ||
Card Reader | 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 (Always On) |
|
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | 1x 100/1000M RJ-45 ports | |
Wifi | Wi-Fi 6E, 11ax 2x2 | |
Bluetooth | Bluetooth V5.3 | |
Security | ||
Camera Privacy Shutter | E-shutter | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 80Wh | |
Adapter Type | 230W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Storm Grey | |
Dimensions | 359.7 x 260.3 x 19.9-25.2mm (14.16 x 10.25 x 0.78-0.99 inches) | |
Weight | Less than 2.4 kg (5.29 lbs) | |
Body Material | Aluminum (Top), PC-ABS (Bottom) | |
Warranty Information | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.