0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i9-14900HX | |
Processor Frequency | P-core 2.2 (Up to 5.8GHz) E-core 1.6 (Up to 4.1GHz) |
|
Processor Core | 24 Cores (8P + 16E) |
|
Processor Thread | 32 Threads | |
CPU Cache | 36MB | |
Chipset | ||
Chipset Model | Intel HM770 Chipset | |
Display | ||
Display Size | 16.0-inch | |
Display Type | Mini LED | |
Display Resolution | 3.2K (3200x2000) | |
Touch Screen | ||
Refresh Rate | 165Hz | |
Display Features | Anti-glare DisplayHDR 1000 Dolby Vision G-SYNC Low Blue Light |
|
Memory | ||
RAM | 2x 32GB (SO-DIMM) | |
RAM Type | DDR5-5600 (Overclock) | |
Total RAM Slot | Two DDR5 SO-DIMM slots Dual-channel capable |
|
Max RAM Capacity | Up to 64GB DDR5-5600 (overclock) offering | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 NVMe SSD | |
Storage Capacity | 2x 1TB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4080 | |
Graphics Memory | 12GB | |
Graphics Type | GDDR6 (Boost Clock 2280MHz) | |
Keyboard & TouchPad | ||
Keyboard Type | Per-key RGB Backlit (with Lighting Lens), English | |
TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 58 x 120 mm (2.28 x 4.72 inches) |
|
Camera & Audio | ||
WebCam | FHD 1080p with E-shutter | |
Speaker | Stereo speakers (super linear speaker) 2W x2, audio by HARMAN, optimized with Nahimic Audio Smart Amplifier (AMP) |
|
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec | |
Ports & Slots | ||
Card Reader | 1x Card reader | |
HDMI Port | 1x HDMI 2.1 (Up to 8K/60Hz) | |
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with PD 140W and DisplayPort 1.4 |
|
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | 2.5GbE (RJ-45) | |
Wifi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 | |
Bluetooth | BT5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | Touch Style Integrated in Power Button |
|
Software | ||
Operating System | Windows 11 Home Single Language, English | |
Power | ||
Battery Capacity | Integrated 99.9Wh | |
Adapter Type | 330W Slim Tip Tiny GaN (3-pin) | |
Physical Specification | ||
Color | Case Color: Carbon Black | |
Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
|
Weight | Around 2.6 kg (5.73 lbs) | |
Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Magnesium-aluminium (Bottom) |
|
Warranty Information | ||
Warranty Details | 2-Years (Battery + Adapter 1 Year) |
Get specific details about this product from customers who own it.