0
YOUR CART
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1215U | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | ||
| Display Resolution | 15.6" HD (1366 x 768) | |
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | ||
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | PCIe NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size island-style keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Two stereo speakers, dual array microphones | |
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | 1x HDMI v1.4b | |
| USB 3 Port | 2x USB-A 3.2 Gen1 Type-A ports | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen1 Type-C | |
| Headphone & Microphone Port | 1x Headphone/microphone combo | |
| Network & Connectivity | ||
| Lan | Yes, 1x RJ45 | |
| Wifi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi | |
| Bluetooth | Bluetooth 5 | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Asteroid silver | |
| Dimensions | 35.8 x 24.2 x 1.99 cm | |
| Weight | Starting at 1.74 kg | |
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 01-Year Warranty | |
Get specific details about this product from customers who own it.