0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 7320U | |
Processor Frequency | 2.4GHz up to 4.1GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | HD (1366 x 768) | |
Touch Screen | No | |
Display Features | Screen-to-body ratio (w/o speakers): 85% Color gamut: 45% NTSC Brightness: 250 nits Flicker-free |
|
Memory | ||
RAM | 8GB (onboard) | |
RAM Type | LPDDR5 | |
Bus Speed | 5500 MHz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera with noise reduction | |
Speaker | Dual speakers | |
Microphone | Dual-array digital microphones | |
Ports & Slots | ||
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2 x USB Type-A 5Gbps | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Yes | |
Bluetooth | Yes | |
Security | ||
Camera Privacy Shutter | Yes | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 41 Wh | |
Adapter Type | 45W Smart AC power adapter | |
Physical Specification | ||
Color | Natural Silver | |
Dimensions | 35.98 x 23.6 x 1.86 cm | |
Weight | 1.59 kg | |
Warranty Information | ||
Warranty Details | 1 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Get specific details about this product from customers who own it.