0 item(s)
YOUR CART
Engine | ||
Displacement | 109.15cc | |
Type | Air cooled, 4 - stroke single cylinder OHC |
|
Max. Power | 6.72 kW (9.1 Ps) @7000 rpm |
|
Max. Torque | 10.35 N-m @4000 rpm |
|
Starting | Self Start / Kick Start |
|
Brakes | ||
Front Brake Type | 240 mm Dia; Pad - Non Asbestos type |
|
Rear Brake Type | Internal Expanding Shoe Type - 130 mm | Liners - Non Asbestos type Front Brake Drum : Internal Expanding Shoe Type - 130 mm | Liners - Non Asbestos type |
|
Transmission & Chassis | ||
Clutch | Multiplate wet |
|
Gearbox | 4 - speed constant mesh |
|
Frame Type | Tubular Diamond Cradle Type |
|
Suspension | ||
Front | Telescopic Hydraulic Shock Absorbers |
|
Rear | Swing Arm with Hydraulic Shock Absorbers |
|
Dimensions | ||
Length x Width x Height | 2005 mm x 735 mm x 1070 mm |
|
Wheelbase | 1265 mm |
|
Ground Clearance | 150 mm | |
Tyres | ||
Front Tyre Size | 2.75 x 18-42 P/4PR Rim Size Front : 18 x 1.60, Spoke Wheel/Cast Wheel |
|
Rear Tyre Size | 3.00 x 18-52 P/6PR Rim Size Rear : 18 x 1.60, Spoke Wheel/Cast Wheel |
|
Electricals | ||
Speedometer | Head Lamp : 12 V - 35W/35W - Halogen Bulb (Multi-Reflector Type) Tail/Stop Lamp : 12 V - 5 / 21W (Multi-Reflector) |
|
Headlamp | 12 V - 35W/35W - Halogen Bulb (Multi-Reflector Type) |
|
Battery | 12 V - 3 Ah MF Battery |
|
Weights | ||
Kerb Weight | 129 kgs (self) / 125 kgs (Kick) | |
Fuel Tank Capacity | 13.6 Litre |
Get specific details about this product from customers who own it.