0 item(s)
YOUR CART
Outdoor unit model | AOGA18SEFTH |
---|---|
Power Source (V/Ø/Hz) | 220-230-240/1/50 |
Input Power (kW) |
1.79-1.82-1.87 |
EER (Cooling) | 3.02-2.97-2.89 |
Current (A) | 8.2-8.2-8.2 |
Noise (Indoor) dB(A) | 44-44-44 |
Noise (Outdoor) dB(A) | 53-54-54 |
Indoor Airflow Rate (m3/h) | 1,020-1,020-1,020 |
Net Dimension - Indoor (H x W x D) (mm) | 320 x 998 x 238 |
Net Dimension - Outdoor (H x W x D) (mm) | 650 x 830 x 320 |
Operation Range (°CDB) | 21-52 |
Refrigerant | R410A |
Compressor Type | Rotary |
Condenser Material | Copper |
Get specific details about this product from customers who own it.