0 item(s)
YOUR CART
Information | ||
Brand | Canon | |
Model | EOS 750D | |
Display | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots | |
Pixel | Effective Pixels- Approx. 24.2 megapixels | Total Pixels- Approx. 24.7 megapixels | |
|
Focusing Mode | 19 cross-type AF points (f/2.8 at centre) | |
ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments | ISO can be expanded to H: 25600 | During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) | ISO can be expanded to H: 12800 | |
|
Shutter Speed | 30-1/4000 sec AI Focus | One Shot | AI Servo | |
|
Image Format | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) | RAW: RAW (14bit, Canon original RAW 2nd edition) | Digital Print Order Format [DPOF] Version 1.1 compliant | |
|
Image Size | JPEG 3:2: (L) 6000x4000, (M) 3984x2656, (S1) 2976x1984, (S2) 1920x1280, (S3) 720x480 | JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 | JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680 (S2) 1920x1080, (S3) 720x480 | JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 | RAW: (RAW) 6000x4000 | |
|
Video Resolution | 1920 x 1080 (29.97, 25, 23.98 fps) | 1280 x 720 (59.94, 50, 29.97 fps) | 640 x 480 (29.97, 25 fps) | |
|
Storage | SD, SDHC or SDXC (UHS-I)card | |
Battery | 1 x Rechargeable Li-ion Battery LP-E17 | |
Flash | Yes | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
Lens Mount | EF/EF-S | |
Dimension | 131.9 x 100.7 x 77.8 mm | |
Weight (Body Only) | 555g | |
Warranty | 1 Year |
Canon EOS 750D DSLR 24.2 MP Built-in Wi-Fi With 18-55mm Lens
Get specific details about this product from customers who own it.