0 item(s)
YOUR CART
Chipset | Intel H510 |
CPU SUPPORT | Support for 10th/ 11th Generation Intel Core i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1200 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 3200/ 2933/ 2666/ 2400/ 2133/ 1866 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP Supports HDMI 1.4 version |
STORAGE | -- Total supports 1 x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connectors (6Gb/s) 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module. Supports PCIe 3.0 x4 (32Gb/s) - NVMe/ AHCI SSD & SATA III (6Gb/s) SSD * When using SATA SSD module on M.2 slot (M2_PCIEG3_32G_SATA_1), the SATA_1 connector will be disabled. |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCIe 3.0/ 4.0 x16 Slot (x16 mode) * The PCIe 4.0 only depends on Rocket Lake CPUs. |
REAR I/O | 2 x WIFI Antenna Ports 1 x PS/2 Keyboard / Mouse 1 x HDMI Port 1 x VGA Port 1 x DVI-D Port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Port 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 1 x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header * M.2 (E key) Wi-Fi card is not provided |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 20.8 cm x 23.6 cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 1 x WiFi accessories |
FEATURES | BIOS-Flasher |
1 | 1 x Intel LGA 1200 CPU |
2 | 2 x DIMM DDR4-3200 up to 64 GB Memory | ||
3 | 4 x SATA III (6Gb/s) Connectors | ||
4 | 1 x PCIe 4.0 x16 Slot | ||
5 | 1 x PCIe M.2 3.0 (32Gb/s) | ||
6 | 1 x M.2 (E Key) Socket : Supports WiFi 6 module (No WiFi 6 card included) | ||
7 | 1 x Debug Led |
Super Hyper PWM
Delivers stable power with 100% fixed voltage
Ensures all critical components are under protected
Offers excellent precision, performance and reliability
★ Provides more accurate voltage adjustment
★ Prevents voltage adjustment of the time delay
PCIe 4.0
Supports a 16GT/s bit rate
Maintains backward compatibility
It is 2X bandwidth than PCIe 3.0
*11th Generation Intel Core Processor Only
PCIe M.2 32Gb/s
Delivers the highest bandwidth
Provides lower latency
It is 5 times faster compared with SATA III 6Gb/s.
Intel GbE LAN
Reduces your CPU load
Increases your network speed
Enhances network performance
Debug LED
Informs you on the status of your board or hardware
Helps you identify any issues going with your board or hardware
When CPU is not detected, the CPU LED will light in red on the motherboard.
When RAM is lost, the DRAM LED will light in red on the motherboard.
When VGA is lost, the VGA LED will light in red on the motherboard.
When the booting device is not detected, the BOOT LED will light in red on the motherboard.
WiFi 6
Improves network efficiency
Provides a wider range to increase network capacity
Get specific details about this product from customers who own it.