0 item(s)
YOUR CART
Model | ||
Brand | BenQ | |
Model | GW2780 | |
Display | ||
Panel | IPS | |
Response Time | 8ms, 5ms(GtG) | |
Screen Size | 27 | |
Resolution | 1920x1080 | |
Brightness | 250 | |
Viewing Angle | 178/178 | |
Refresh Rate | 60Hz | |
Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
Connectivity | ||
HDMI | HDMI (v1.4)x1 | |
Display Port | Yes | |
Audio/Video Features | ||
Speakers | 2Wx2 |
|
Low Blue Light | Yes |
|
Flicker Free | Yes |
|
Physical Specification | ||
Weight | Net Weight (kg) : 4.85Kg Gross Weight (kg) : 6.5Kg |
|
Dimension | 463x612x183 |
Display Features | ||
Panel Type | IPS | |
Screen Size | 27 | |
Display Type | LED | |
Resolution | 1920x1080 | |
Brightness | 250 | |
Response Time | 8ms, 5ms(GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Refresh Rate | 60Hz | |
Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes | |
Connectivity | ||
HDMI | HDMI (v1.4)x1 | |
Display Port | Yes | |
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | Reddish/Normal/Bluish/User mode | |
Speakers | 2Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | Voltage Rating : 100 - 240V Power Supply : Built-in | |
Power Consumption | Power Consumption (on mode.) : 32W Power Consumption (based on Energy Star) : 18W | |
Physical Specification | ||
Dimension | 463x612x183 | |
Weight | Net Weight (kg) : 4.85Kg Gross Weight (kg) : 6.5Kg | |
Tilt | -5˚ - 20˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Get specific details about this product from customers who own it.