0 item(s)
YOUR CART
Model | ||
Brand | Asus | |
Model | Asus ROG Strix XG27VQ | |
Color | Dark gray, Red | |
Display | ||
Display Type | Panel Type : VA | |
Screen Size | 27" | |
Resolution | 1920x1080 | |
Aspect Ratio | 16:9 | |
Brightness | 300 cd/㎡ | |
Viewing Angle | 178°(H)/178°(V) Display Viewing Area(HxV) : 595.303 x 336.312 mm |
|
Connectivity | ||
VGA | NO | |
DVI | YES | |
HDMI | YES | |
Audio/Video Features | ||
Audio Input | 3.5mm Mini-Jack | |
Speakers | NO | |
Physical Specification | ||
Weight | Net Weight : 6.9 kg Gross Weight: 9.95 kg |
|
Dimension | Phys. Dimension with Stand(WxHxD): 619.64x(523.91~423.91)x268.62mm Phys. Dimension without Stand (WxHxD):619.64x371.12x109mm Box Dimension(WxHxD:752x560x268mm |
|
Power | ||
Power Supply | Power Saving Mode <0.5W Power Off Mode <0.5W |
|
Power Consumption | <50W* |
Get specific details about this product from customers who own it.