0
YOUR CART
| Basic Information | ||
| Display | 1.3" (360 x 360) HD Color Display | |
| Processor | ||
| Memory | ||
| Battery | Battery Capacity: 580mAh Charging Time: 1.5 hours 25 days Battery Life (Power-saving Scenario) 18 days Battery Life (Typical Usage Scenario) |
|
| Connectivity | Bluetooth V5.1 | |
| Material | ||
| OS | Android 4.4 or iOS 9.0 and above | |
| SpecialFeatures | ||
| Sensor | Heart-rate sensor, Proximity sensor, Accelerometer | |
| Supported Software | Fit Cloud Pro | |
| Exterior for smart watch | ||
| Dimension | 50 x 50 x 14.8mm | |
| Weight | 63g (Watch Strap 24mm) | |
| Color | Black | |
| Others | Operating Mode: Full Touch Water Resistant: IP67 Working temperature: -20°С +45°С 24/7 Heart Rate Monitoring Sleep Tracker Fitness Tracker Customize watch faces Alarm Clock Notification Timer Multi-sport Modes: 7 Goal-Based Exercises GPS GLONASS GALILEO BEIDOU |
|
| Warranty for Smartwatch | ||
| Warranty | No Warranty | |
Get specific details about this product from customers who own it.