0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4120 |
|
Processor Frequency | 1.10 GHz up to 2.60 GHz | |
Processor Core | 4 | |
Processor Thread | 4 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz |
|
Memory | ||
RAM | 8GB |
|
RAM Type | DDR4 | |
Bus Speed | 2666MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 2280 SSD, SATA interface | |
Storage Capacity | 256GB |
|
Extra M.2 Slot | N/A | |
Storage Upgrade | Up to 512GB | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 |
|
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Multi-languages isolated keyboard | |
TouchPad | Built-in Click pad with Microsoft PTP multi-gesture and scrolling function | |
Camera & Audio | ||
WebCam | 1.0M HD video camera (720p) | |
Speaker | 2x2W speakers |
|
Microphone | Built-in microphone |
|
Ports & Slots | ||
Card Reader | Micro SD Card reader | |
HDMI Port | 1 x HDMI output port (with HDCP) |
|
USB 3 Port | 1 x USB 3.2 Gen 1 port (Type A) | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 port (Type C) |
|
Headphone & Microphone Port | 1 x 2-in-1 Audio jack (Headphone / Microphone) | |
Network & Connectivity | ||
Wifi | Intel®Dual Band Wireless-AC 9462 1x1 AC | |
Bluetooth | BT 5.1 | |
Software | ||
Operating System | Windows 10 |
|
Power | ||
Battery Type | Embedded Polymer Smart Lithium-Ion battery pack |
|
Battery Capacity | 36WH |
|
Adapter Type | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19V 2.37A, 45W | |
Physical Specification | ||
Color | Black |
|
Dimensions | 324.9(W) x 219.5(D) x 17.9(H)mm |
|
Weight | 1.29kg, Including Barebone and 36WH Battery | |
Warranty Information | ||
Warranty Details | 1 year |
Get specific details about this product from customers who own it.