0
YOUR CART
| Audio and Video | ||
| IP Camera Input | 128-ch |
|
| Two-Way Talk | 1-ch, RCA |
|
| Display | ||
| Interface | ||
| Resolution | ||
| Decoding Capacity | ||
| Recording | ||
| Record Mode | Resolution 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
|
| Video Detection And Alarm | ||
| Video Detection | Alarm Input IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
|
| Playback And Backup | ||
| Search Mode | ||
| Playback Function | ||
| Backup Mode | ||
| Storage | ||
| Internal HDD | 16 SATA interfaces Capacity: up to 10TB for each HDD |
|
| eSATA | 1x eSATA interface |
|
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | Interface 4x RJ-45, 1x RS232, 1x RS485, 4x USB3.0 |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | ||
| Power | ||
| Power Supply | 100~240 VAC |
|
| Power Consumption | Power Consumption: ≤ 50 W (without HDD) Component Environment: Operational Conditions -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
|
| Construction | ||
| Dimensions | 482mm ×477mm × 131mm (18.8″× 19.0″ ×5.1″) |
|
| Net Weight | ≤ 10 Kg (22.05 lb) |
|
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 2 year |
|
Get specific details about this product from customers who own it.