0
YOUR CART
| Audio and Video | ||
| IP Camera Input | 16 Channel |
|
| Two-Way Talk | 1-ch, RCA |
|
| Display | ||
| Interface | ||
| Resolution | VGA:1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI:4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
|
| Decoding Capacity | 4x 12MP 20fps, 4x 4K 30fps, 8x 4MP 20fps, 16x 1080P 25fps |
|
| Recording | ||
| Record Mode | Resolution 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
|
| Video Detection And Alarm | ||
| Video Detection | ||
| Playback And Backup | ||
| Search Mode | ||
| Playback Function | ||
| Backup Mode | ||
| Storage | ||
| Internal HDD | 2x SATA interface, Up to 8TB for each disk |
|
| eSATA | ||
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | Interface 1 RJ45, USB Interface Front panel: 1x USB 2.0 Rear panel: 1x USB3.0 8x independent 100 Mbps PoE PoE IEEE 802.3af/at Maximum User Access Remote Users: 128 |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | ||
| Power | ||
| Power Supply | 100 to 240 VAC, 50 / 60 Hz |
|
| Power Consumption | 20 W Component Environment: Operational Conditions Working Temperature: -10°C ~ + 55°C ( +14°F ~ +131°F ) Working Humidity: 10% ~ 90% |
|
| Construction | ||
| Dimensions | 380 mm × 315mm × 46 mm |
|
| Net Weight | 2.42kg(5.34lb) |
|
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 1 Year Warranty |
|
Get specific details about this product from customers who own it.