0
YOUR CART
| Audio and Video | ||
| IP Camera Input | 04 Channel |
|
| Two-Way Talk | ||
| Display | ||
| Interface | Operating System Linux system Interface 1x SATA 1x RJ-45 10M/100M self-adaptive Ethernet Rear panel: 1x USB2.0 Front panel: 1x USB2.0 |
|
| Resolution | HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
| Decoding Capacity | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30 |
|
| Recording | ||
| Record Mode | Resolution 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
|
| Video Detection And Alarm | ||
| Video Detection | ||
| Playback And Backup | ||
| Search Mode | Sync Playback 4 channel |
|
| Playback Function | ||
| Backup Mode | ||
| Storage | ||
| Internal HDD | 1 SATA interface HDD Mode Up to 8TB |
|
| eSATA | ||
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | Interface 1 RJ45 Ethernet Port 10M/100M, self-adaptive ethernet interface PoE P2P, UPnP, NTP, DHCP, PPPoE Maximum User Access Remote Users: 128 |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | Rear panel: 1x USB2.0 Front panel: 1x USB2.0 |
|
| Power | ||
| Power Supply | 12V DC |
|
| Power Consumption | ≤5 W (without HDD) |
|
| Construction | ||
| Dimensions | 260mm × 240mm ×47mm (10.2"× 9.5"×1.8") |
|
| Net Weight | ≤ 1 Kg (2.2lb) |
|
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 1 year Warranty |
|
Get specific details about this product from customers who own it.