0
YOUR CART
| Audio and Video | ||
| IP Camera Input | 4 Channels |
|
| Two-Way Talk | ||
| Display | ||
| Interface | 2 x USB 2.0 1 x RJ45 (10/100 Mbps) 1 x HDMI 1 x VGA 1 x Audio In 1 x Audio Out Multi-Screen Display 1/4 |
|
| Resolution | up to 8MP |
|
| Decoding Capacity | 2-ch @ 8MP, 4-ch @ 4MP |
|
| Recording | ||
| Record Mode | Compression H.265+/H.265/ H.264+/H.264 Resolution 8 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF Record Mode Manual Recording Scheduling Recording Motion Detection Recording |
|
| Video Detection And Alarm | ||
| Video Detection | ||
| Playback And Backup | ||
| Search Mode | ||
| Playback Function | • Play • Pause • Stop • Fast Forward • Fast Backward • Play By Frame • Full Screen • Video Clip • Export Clip • Digital Zoom • Lock Recording • Audio On/Off |
|
| Backup Mode | • Regular Backup • Video Clip Backup |
|
| Storage | ||
| Internal HDD | 1 SATA port, Up to 10 TB |
|
| eSATA | ||
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | 1, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | 2 x USB 2.0 |
|
| Power | ||
| Power Supply | 1× DC Jack |
|
| Power Consumption | 4.25W (without disk), 13.10W (with disk) Component Environment: Operational Conditions –10 °C to +55 °C (+10 °F to +131 °F) |
|
| Construction | ||
| Dimensions | 246.2 × 148.2 × 45 mm |
|
| Net Weight | ||
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 1 Year |
|
Get specific details about this product from customers who own it.