0 item(s)
YOUR CART
Main Feature | ||
Antenna | Internal Omni Antenna • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
|
Button | Reset | |
Temperature | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) |
|
Dimensions | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) | |
Warranty | ||
Manufacture Warranty | 06-Months Warranty | |
Power | ||
DC jack input Voltage | 12 V / 1.5 A DC | |
Others | 1 IEEE802.3at PoE and Passive PoE 48 V Passive PoE • EU: 14.4 W (For PoE); 13.1 W (for DC) • US: 14.9 W (For PoE); 13.4 W (for DC) |
|
Network | ||
Wireless frequency | 2.4 GHz and 5 GHz | |
Wireless standards | IEEE 802.11ax/ac/n/g/b/a | |
Ethernet | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE and Passive PoE) | |
Wireless Security | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
|
Others | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps Wireless Functions • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming△ • Omada Mesh△ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Get specific details about this product from customers who own it.