0 item(s)
YOUR CART
Case Type | ||
Type | Mid Tower | |
Tempered Glass Panel | Tempered Glass x 2 | |
Front Panel | ||
Motherboard Support | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) | |
External Features | ||
Color(s) | White | |
Material | SPCC + Tempered glass | |
Weight | 8.47 kg / 18.67 lbs. | |
Dimensions | 475 x 220 x 461 mm (18.7 x 8.66 x 18.1 inch) |
|
Front Ports | ||
Expansion Slots | 7 (Rotatable Patented Design) | |
Radiator Support | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm, 1 x 280mm, 1 x 140mm Right (M/B Side): 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
|
Fan Support | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Top: 1 x 120mm, 1 x 140mm Right (M/B Side): 2 x 120mm, 1 x 120mm Rear: 1 x 120mm |
|
Pre- Installed Fans | 3x 120mm 5V ARGB front fans | |
Drive Bays | Total of 2 x 3.5” HDDs and 5 x 2.5”SSDs or Total of 7 x 2.5” SSDs | |
I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 | |
Others | ||
Additional Feature | ||
Cooling System | Front(intake): 120 x 120 x 25 mm ARGB fan (1000rpm, 27.2 dBA) x 3 Rear(exhaust): 120 x 120 x 25 mm Turbo fan (1000rpm, 16 dBA) x 1 |
|
PSU | Standard PS2 PSU (optional) | |
Side Panel | Tempered Glass x 2 | |
Others | ||
Clearance Space | ||
Maximum CPU Cooler Height | 145mm | |
Maximum Graphics Card Length | 360mm(With radiator) 390mm(Without radiator) |
|
Maximum PSU Length | 180mm (With HDD Cage) 220mm(Without HDD Cage) |
|
Others | ||
Warranty | ||
Warranty information | No Warranty |
Get specific details about this product from customers who own it.