0
YOUR CART
| Key Features | ||
| Capacity | 400 GB |
|
| Form Factor | M.2 2280 | |
| Flash Type | ||
| Interface | NVMe PCIe 3.0 x4 |
|
| Sequential R/W | Sequential Read: 3,000 MB/s Sequential Write: 750 MB/s |
|
| MTBF | ||
| Others | ||
| Physical Specification | ||
| Dimension | 3.15 x 0.87 x 0.14" / 80 x 22 x 3.5 mm | |
| Weight | ||
| Color | ||
| Temperature | ||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
|
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
|
| Shock resistance | ||
| Vibration Resistance | ||
| Others | ||
| Warranty | ||
| Manufacturing Warranty | No Warranty |
|
Get specific details about this product from customers who own it.