0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 66dB | |
| Switch | ||
| Type | Cardioid | |
| Microphone Main Specifications | ||
| Output Impedance | 2200Ω |
|
| Sensitivity | -35dB at 1KHz |
|
| Frequency Range | 40Hz-20KHz |
|
| Polar Pattern | ||
| Connector | ||
| Power Module | ||
| Battery | Plug-in Power |
|
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | Yes |
|
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | ||
| Dimension | ||
| Cable | ||
| Warranty Information | ||
| Warranty Info | ||
Get specific details about this product from customers who own it.