0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4020C | |
Processor Frequency | Max Turbo Frequency 2.8 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB Smart Cache | |
Chipset | ||
Chipset Model | / | |
Display | ||
Display Size | 15.6" | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | No | |
Refresh Rate | / | |
Display Features | Aspect Ratio: 16:9 Brightness: 250nits Anti-Glare, Micro-edge |
|
Memory | ||
RAM | 8GB | |
RAM Type | LPDDR4 | |
Bus Speed | 2133 MHz | |
Total RAM Slot | / | |
Max RAM Capacity | / | |
Storage | ||
Storage Type | M.2 SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | / | |
Storage Upgrade | / | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Graphics Type | / | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 2MP | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | / | |
Ports & Slots | ||
Card Reader | / | |
HDMI Port | Yes | |
USB 3 Port | / | |
USB Type-C / Thunderbolt Port | / | |
Headphone & Microphone Port | / | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 5 | |
Bluetooth | Bluetooth V5 | |
Security | ||
Camera Privacy Shutter | / | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 2 Cell | |
Battery Capacity | 7.4V/5000mah | |
Adapter Type | / | |
Physical Specification | ||
Color | / | |
Dimensions | / | |
Weight | / | |
Body Material | / | |
Warranty Information | ||
Warranty Details | 2 Years Warranty (1 Year for Battery) |
Get specific details about this product from customers who own it.