0
YOUR CART
| General | ||
| Display | 10.1-inch colour LCD touchscreen | |
| Power | Rated Local AC Voltage ± 10%, 50/60 Hz |
|
| Power Consumption | 1.5KW |
|
| Others | ||
| Printing Features | ||
| Print Speed | ||
| Warm-Up Time | 14 sec | |
| First-Print-Out Time | ||
| Resolution | 600 x 600 dpi | |
| Duplex Printing | Yes | |
| Interface | ||
| Others | Print Technology Laser |
|
| Copy Features | ||
| Copy Speed | 55ppm | |
| First-Copy-Out Time | 3.5 Sec. (Platen Glass), 6.3 Sec. (RSPF) | |
| Resolution | 600 x 600 dpi | |
| Zoom | 25% - 400% | |
| Scan | ||
| Scan Speed | Scan Speed (Black & White): 80ipm Scan Speed (Color): 80ipm |
|
| Resolution | 600 dpi |
|
| Others | ||
| Paper Handling | ||
| Paper Size | A3, ledger, legal, letter, A4 | |
| Paper Type | ||
| Paper Weight | Up to 300gsm | |
| Input Capacity | 6300 sheets Max. 650 sheet Standard |
|
| Output Capacity | ||
| Maximum Number of Copies | ||
| Others | ||
| Connectivity | ||
| USB | Yes | |
| Others | LAN | |
| Refill Supplies | ||
| Toner | BP-NT700 Toner, BP-NV700 Developer, BP-DR700 Drum, BP-HB701 Toner Collection Container. | |
| Others | ||
| Physical Specifications | ||
| Color | Grey | |
| Dimension | 609.6 x 660.4 x 838.2mm | |
| Weight | 17.69 Kg | |
| Warranty | ||
| Warranty Informations | 2 Years (1st Year all spare parts including motherboard & 2nd Year free service only) | |
Get specific details about this product from customers who own it.