0
YOUR CART
| Key Specifications | ||
| AC Type | ||
| Technology | Non-Inverter |
|
| Capacity | 1.5 Ton |
|
| Coverage | ||
| Energy Saving Rating | ||
| Capacity of Cooling (BTU) | 18,000 (5,460-20,470) BTU/h |
|
| Airflow | Super Long Air Flow |
|
| Noise Level | Indoor: 45 / 31 dB (A) Outdoor: 55dB |
|
| Compressor Type | ||
| Condenser Type | ||
| Refrigerant Type | R32 | |
| Others | ||
| Power | ||
| Power Voltage | ~110-240V |
|
| Power Consumption | 1,760-1,850 W |
|
| Others | ||
| Physical Specification | ||
| Dimensions | ||
| Color | White | |
| Weight | ||
| Warranty Information | ||
| Warranty | 2 Years Electrical Spare Parts Warranty 2 Years Compressor Warranty 3 Years Free Service Warranty Sharp Warranty Card must be kept for warranty claims. For warranty claims, please contact the Sharp distributor directly through the official customer service hotline at 16794. |
|
Get specific details about this product from customers who own it.