0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | ||
| Switch | ||
| Type | Lavalier | |
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -16 dB FS/Pa |
|
| Frequency Range | 70 to 18,000 Hz |
|
| Polar Pattern | Omni-directional |
|
| Connector | 1x Type-C |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 17 g |
|
| Dimension | 7.5 x 5.2 x 1.6" |
|
| Cable | 6.6' / 2 m |
|
| Warranty Information | ||
| Warranty Info | ||
Get specific details about this product from customers who own it.