0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 34 dB(A) SPL |
|
| Switch | Mute Button with LED Ring |
|
| Type | Cardioid Pickup Pattern |
|
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | ||
| Frequency Range | 44.1, 48 kHz |
|
| Polar Pattern | cardioid | |
| Connector | USB | |
| Power Module | ||
| Battery | No | |
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 350g | |
| Dimension | 50 x152 mm |
|
| Cable | Includes USB-C Cable (9.8') |
|
| Warranty Information | ||
| Warranty Info | No | |
Get specific details about this product from customers who own it.