0
YOUR CART
| Basic Informations | ||
| Includes | Includes Pouch and Mic Clip |
|
| Noise/Signal | Off-Axis Noise and Feedback Rejection |
|
| Switch | ||
| Type | Dynamic | |
| Microphone Main Specifications | ||
| Output Impedance | 350 Ohms |
|
| Sensitivity | -54 dB |
|
| Frequency Range | 40 Hz to 18 kHz |
|
| Polar Pattern | cardioid | |
| Connector | 1x XLR 3-Pin |
|
| Power Module | No Power Required |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 365g |
|
| Dimension | ø: 1.9 x L: 7.3" / ø: 47 x L: 186 mm |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No | |
Get specific details about this product from customers who own it.