0
YOUR CART
| Key Features | ||
| Capacity | 1TB |
|
| Form Factor | M.2 2280 |
|
| Interface | PCIe Gen4 ×4 NVMe 1.4 |
|
| Sequential R/W | Sequential Read (Max, MB/s): 7300 MB/s Sequential Write (Max, MB/s): 6000 MB/s |
|
| MTBF | 1,800,000 hours |
|
| Others | Flash Type 3D TLC NAND flash |
|
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 3.58mm |
|
| Weight | 10gm | |
| Color | ||
| Temperature | ||
| Operating Temperature | 32 to 158°F / 0 to 70°C |
|
| Storage Temperature | -40 to 185°F / -40 to 85°C |
|
| Shock resistance | 1500 G / 0.5 ms |
|
| Warranty | ||
| Warranty Details | Manufacturing Warranty 05 years warranty |
|
Get specific details about this product from customers who own it.