0
YOUR CART
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2280 |
|
| Interface | NVMe PCIe Gen4 x4 |
|
| Sequential R/W | Sequential Read: 3200MB/s Sequential Write: 1300MB/s |
|
| MTBF | 1800000 hours |
|
| Others | Flash Type Tri-Level Cell (TLC) |
|
| Physical Specification | ||
| Dimension | Width (mm): 22.15 mm Height (mm): 2.23 mm Depth (mm): 80.15 mm |
|
| Weight | 8 gm |
|
| Temperature | ||
| Operating Temperature | 0°C – 70°C |
|
| Storage Temperature | -40 to 185°F / -40 to 85°C |
|
| Warranty | ||
| Warranty Details | 03 years warranty |
|
Get specific details about this product from customers who own it.