0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 60dB | |
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -30±3dB(0dB=1V/ Pa,at 1KHz) |
|
| Frequency Range | 50Hz to 18kHz |
|
| Polar Pattern | Omnidirectional Electret Condenser |
|
| Connector | USB Type-C Male Connector |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | Yes | |
| DSLR | ||
| PC | Yes | |
| Physical Specifications | ||
| Weight | 9g (0.31oz) |
|
| Dimension | 3.06 x 0.75 x 0.75” (7.78 x 1.9 x 1.9cm) |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | 1 Year |
|
Get specific details about this product from customers who own it.