0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 60dB | |
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -30±3dB(0dB=1V/ Pa,at 1KHz) |
|
| Frequency Range | 50Hz to 18kHz |
|
| Polar Pattern | Omnidirectional Electret Condenser |
|
| Connector | Apple MFi Lightning Connector |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | Yes | |
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 8g (0.28oz) |
|
| Dimension | ||
| Cable | ||
| Warranty Information | ||
| Warranty Info | 1 Year |
|
Get specific details about this product from customers who own it.